Segment 1
Download
Full Topo Large (1.6MB)
Full Topo Small (300kb)
 

 


Segment 1 Topo

Segment 1 Topo Maps and Information

Waypoint Elevation Mile LAT LONG Notes   
101 5,518 0.00 39.49123 -105.09483 START
102 5,544 1.00 39.48387 -105.11107 MILE 1
103 5,588 1.90 39.48182 -105.11668 BATH AND PICNIC ON LEFT
104 5,604 3.00 39.47323 -105.13153 MILE 3 BATH PICNIC ON LEFT
105 5,660 3.30 39.47003 -105.13497 MARSTON DIVERSION DAM
106 5,680 3.60 39.46655 -105.13350 PICNIC ON LEFT
107 5,699 4.40 39.45812 -105.12732 MILL GULCH BRIDGE
108 5,726 4.70 39.45513 -105.12367 BATHROOM AND PICNIC
109 5,730 5.00 39.45152 -105.12282 MILE 5 PICNIC ON LEFT
110 5,820 6.20 39.43478 -105.12313 BATH PICNIC DAM
111 5,891 6.40 39.43362 -105.12055 TRAIL SIGNS
112 6,011 6.60 39.43070 -105.11883 LEAVE THE ROAD
113 6,089 6.80 39.42873 -105.11960 TRAIL SIGN CAMP PERMITTED
114 6,294 7.30 39.42493 -105.11708 BAD CAMPSITE TO LEFT
115 6,545 8.00 39.42410 -105.12073 LENNYS REST 1ST GOOD CAMP
116 6,358 8.30 39.42170 -105.12207 REACH THE CREEK
117 6,324 8.35 39.42003 -105.12425 GOOD CAMP
118 6,280 8.45 39.41973 -105.12452 STREAM
119 6,236 8.55 39.41870 -105.12518 GOOD CAMP
120 6,239 8.60 39.41832 -105.12535 STREAM
121 6,558 9.00 39.41382 -105.12565 SIGN
122 6,644 9.50 39.40920 -105.13063 STREAM
123 6,873 9.60 39.40820 -105.12993 TRAIL JUNCTION
124 7,147 10.20 39.41108 -105.13420 TRAIL JUNCTION
125 7,218 10.50 39.41293 -105.13890 GOOD CAMP
126 7,510 10.95 39.40902 -105.14092 STREAM
127 7,352 11.20 39.41063 -105.14488 GOOD CAMP
128 7,378 12.45 39.40003 -105.15077 STREAM
129 7,393 12.55 39.40043 -105.15172 STREAM
130 7,258 13.00 39.40432 -105.15783 GREAT CAMP
131 6,905 13.85 39.40918 -105.15980 GREAT CAMP
132 6,144 15.20 39.40037 -105.16808 END

 


Maps by National Geographic Maps