Segment 14
Topo
 

 


Segment 14 Topo

Segment 14 Topo Maps and Information

Waypoints

Waypoint Elevation Mile LAT LONG Notes   
1 8,410 0.00 38.71671 -106.20010 START
2 8,455 0.13 38.71570 -106.19958 CAMP/SIGN
3 8,558 0.38 38.71291 -106.19690 ROAD 290
4 9,347 1.48 38.70827 -106.19284  HP
5 9,052 2.15 38.71020 -106.18163 JUNCTION
6 8,954 2.30 38.70892 -106.18262  FENCE
7 8,910 2.50 38.70647 -106.18233  FS274
8 9,015 4.00 38.68954 -106.17077 RASPBERRY GULCH
9 8,956 4.60 38.68254 -106.16792 JUNCTION
10 9,126 5.10 38.67669 -106.17023 RIGHT TURN
11 9,659 6.13 38.66988 -106.18153 TRAIL JUNCTION
12 9,640 6.40 38.66662 -106.18056 JUNCTION
13 9,827 6.65 38.66363 -106.18237 BRIDGE/JUNCTION
14 9,738 6.70 38.66337 -106.18143 BRIDGE
15 9,680 6.85 38.66219 -106.18090 BRIDGE
16 9,671 6.90 38.66236 -106.17976 CAMP
17 9,657 7.00 38.66155 -106.17941 JUNCTION
18 9,827 8.70 38.64398 -106.18100 VIEW
19 9,837 8.80 38.64328 -106.18308 BRIDGE
20 9,624 9.55 38.63492 -106.17768 JUNCTION
21 9,637 9.60 38.63452 -106.17822 WATER
22 9,601 10.05 38.62927 -106.18002 BRIDGE
23 10,144 11.09 38.62024 -106.19248 BRIDGE
24 10,190 11.20 38.61896 -106.19228 CAMP
25 10,051 11.60 38.61390 -106.19284  STREAM
26 10,035 12.03 38.60875 -106.19067  VIEW
27 9,821 12.20 38.60817 -106.19158  BRIDGE
28 9,862 12.40 38.60622 -106.19364  STREAM
29 9,865 12.45 38.60591 -106.19374  SIGN
30 9,857 12.75 38.60208 -106.19585  SHAVANO TRAIL
31 9,866 12.95 38.59945 -106.19747  CATTLEGUARD
32 9,825 13.05 38.59850 -106.19836  BLANK GULCH
33 9,865 13.25 38.59601 -106.19976  ROAD
34 9,823 13.45 38.59553 -106.20186  STREAM
35 9,812 13.95 38.58974 -106.20679  BRIDGE
36 9,674 14.32 38.58576 -106.21088  TOP
37 9,203 14.95 38.58516 -106.21809  STREAM
38 9,218 15.00 38.58518 -106.21946 TRAILHEAD
39 9,190 15.10 38.58489 -106.22090 ROAD/CAMPGROUND
40 9,170 15.30 38.58252 -106.22138  BRIDGE
41 9,599 17.50 38.56851 -106.22169  POND
42 9,550 17.77 38.56704 -106.22602  STAY LEFT
43 9,581 17.90 38.56544 -106.22651  SIGN
44 9,585 17.95 38.56526 -106.22717 STAY LEFT
45 9,483 18.05 38.56538 -106.22946  WATER
46 9,445 18.10 38.56517 -106.22959  CAMP
47 9,345 18.90 38.55461 -106.23362  ROAD VIEW
48 9,363 19.05 38.55452 -106.23641  ROAD
49 9,343 19.25 38.55335 -106.23802  COUNTY ROAD 224
50 9,205 19.48 38.55201 -106.24191  BRIDGE
51 9,190 19.55 38.55187 -106.24209  BRIDGE
52 9,334 19.85 38.54823 -106.24111  POWER LINE TOWER
53 9,242 20.20 38.54812 -106.24311  SIGN
54 9,018 20.53 38.54470 -106.24160 STAY RIGHT
55 8,945 20.61 38.54497 -106.24286 STAY LEFT
56 8,895 20.70 38.54377 -106.24285 END

 

 

Elevation Profile


Maps by National Geographic Maps