Segment 18
Topo


 


Segment 18 Topo

Segment 18 Topo Maps and Information

Waypoints

Waypoint Elevation Mile LAT LONG Notes   
1 9631 0.00 38,13.378   -106,35.485 START
2 9582 0.10 38,13.274   -106,35.557 CREEK
3 9757 1.76 38,12.153   -106,35.891 LEAVECREEK
4 10251 3.82 38,11.563   -106,36.313 GATE
5 9747 6.20 38,09.864   -106,37.008 GATE
6 9777 6.40 38,09.746   -106,37.183 GATE
7 9710 6.53 38,09.682   -106,37.230 ROAD
8 9648 7.08 38,09.564   -106,37.248 8642A
9 9734 7.41 38,09.338   -106,37.134 TRAILJUNCT
10 9812 7.85 38,09.002   --106,37.339 GATE
11 9770 8.10 38,08.980   -106,37.561 TRAILJUNCT
12 9685 8.60 38,08.966   -106,38.069 CABIN
13 9624 8.80 38,08.961   -106,38.320 LEFT AT 8642A
14 9717 8.93 38,08.865   -106,38.290 RIGHT AT FS864
15 9614 9.45 38,08.974   -106,38.762 7872A
16 9776 9.95 38,08.941   -106,39.244 CRESTVIEW
17 9676 10.25 38,09.077   -106,39.531 FENCEVIEW
18 9482 10.75 38,09.047   -106,40.071 CABIN
19 9362 11.70 38,08.905   -106,41.111 TRAILJUNCT
20 9349 11.90 38,09.001   -106,41.346 ROAD
21 9544 13.50 38,07.889   -106,41.825 END

Elevation Profile


Maps by National Geographic Maps