Segment 19
Topo
 

 


Segment 19 Topo

Segment 19 Topo Maps and Information

Waypoints

Waypoint Long Lat Mileage Elevation (ft) Notes
1 38.13159 -106.69707 0.00 9,537 START
2 38.13037 -106.69934 0.15 9,567 TRAIL JUNCTION
3 38.12466 -106.71298 1.05 9,810 TOP of HILL
4 38.12416 -106.71599 1.25 9,787 FENCE
5 38.12230 -106.73210 2.15 9,803 TRAIL JUNCTION
6 38.12429 -106.73435 2.35 9,742 TRAIL JUNCTION
7 38.12241 -106.74725 3.15 9,984 GATE
8 38.11747 -106.75411 3.75 9,894 VAN TASSEL RD LEFT
9 38.09708 -106.76173 5.35 10,409 TRAIL JUNCTION
10 38.09536 -106.76578 5.60 10,323 GATE and H20
11 38.10414 -106.77632 6.80 9,848 TRAIL JUNCTION
12 38.10153 -106.77802 7.00 9,766 LEAVE ROAD
13 38.10075 -106.77877 7.10 9,705 SKYLINE SIGN
14 38.09635 -106.78157 7.45 9,764 TRAIL JUNCTION
15 38.09496 -106.78271 7.55 9,766 CAMPSITE on RIGHT
16 38.08615 -106.78693 8.20 9,792 SIGN
17 38.07759 -106.79176 8.85 9,848 SIGNPOST
18 38.06783 -106.79709 9.65 9,970 RIGHTTURN
19 38.06809 -106.79835 9.75 9,870 FOOTBRIDGE
20 38.06018 -106.80616 10.55 9,990 SIGNPOST
21 38.05640 -106.80862 10.82 10,100 BRIDGE
22 38.05614 -106.80864 10.85 10,066 WILDERNS
23 38.04415 -106.82143 12.10 10,187 GATE
24 38.04357 -106.82314 12.20 10,211 SIGNPOST
25 38.04061 -106.82832 12.55 10,275 STREAM
26 38.02555 -106.83588 13.80 10,337 END

 

Elevation Profile


Maps by National Geographic Maps