Segment 2
Topo

Full Topo Large (2 MB)
Full Topo Small (930k)
First Half Large (808k)
Last Half Large (822k)

 


Segment 2 Topo

Segment 2 Topo Maps and Information

Waypoints

Waypoint Mile LAT LONG Elevation Notes   
101 0.00 39.40050 -105.16788 6118 START
102 0.84 39.39673 -105.16965 6451  
103 1.04 39.39653 -105.17187 6598  
104 1.25 39.39593 -105.17543 6610  
105 1.67 39.39777 -105.18072 6800  
106 3.41 39.40538 -105.20667 7273  
107 4.25 39.40318 -105.21597 7541 CAMP
108 4.40 39.40352 -105.21805 7616  
109 4.84 39.40465 -105.22438 7801 FALSE HIGHPOINT
110 5.14 39.40258 -105.22668 7634 CAMP
111 5.70 39.40060 -105.23238 7718 ROAD
112 5.80 39.39985 -105.23370 7758 HTOO
113 5.87 39.39927 -105.23437 7753 TRJUNC
114 6.05 39.39702 -105.23497 7761 RALEIGH PEAK
115 6.72 39.38998 -105.23843 7663 CAMP
116 7.12 39.38600 -105.24100 7622 VIEW
117 7.83 39.37802 -105.24010 7624 CAMP
118 9.10 39.36432 -105.23727 7588 VIEW
119 10.01 39.35617 -105.24748 7698 ROAD
120 11.30 39.34532 -105.25763 7841 END

 

Elevation Profile


Maps by National Geographic Maps