Segment 20
Topo
 

Download
Full Topo Large (528kb)
First Half Topo (485kb)
Last Half Topo (278kb)

 


Segment 20 Topo

Segment 20 Topo Maps and Information

Waypoints

Waypoint Elevation Mile LAT LONG Notes   
1 10,358 0 38 01.541 -106 50.148 Trail Start
2 10,386 0.15 38 01.415 -106 50.183 Register
3 10,404 0.23 38 01.356 -106 50.245 Gate
4 10,415 0.3 38 01.317 -106 50.207 Water  
5 10,396 0.78 38 00.974 -106 49.937 Water
6 10,390 1.15 38 00.754 -106 49.653 Gate
7 10,389 1.43 38 00.541 -106 49.521 Trail Junction
8 10,677 3.5 37 59.208 -106 50.690 Gate
9 10,737 3.8 37 59.076 -106 50.950 Water
10 10,846 4.2 37 58.940 -106 51.301 Campsite
11 10,999 4.6 37 58.840 -106 51.869 Water
12 11,131 5.2 37 58.671 -106 52.338 Water
13 11,436 6 37 58.560 -106 52.933 Water
14 11,478 6.5 37 58.492 -106 53.421 Water
15 11,603 6.8 37 58.506 -106 53.763 Water
16 11,624 7.1 37 58.460 -106 53.974 Water
17 11,792 7.45 37 58.535 -106 54.318 Trail Junction
18 12,085 8 37 58.611 -106 54.876 View  
19 12,653 8.8 37 58.297 -106 55.453 Highpoint
20 12,571 9.1 37 58.074 -106 55.476 Hoodoos
21 12,337 10.2 37 57.983 -106 56.310 Saddle
22 12,192 10.6 37 57.708 -106 56.403 Trail Junction
23 12,048 11 37 57.766 -106 56.832 Water
24 12,389 12.1 37 58.183 -106 57.740 Saddle
25 11,952 12.7 37 58.294 -106 58.311 End

 

Elevation Profile


Maps by National Geographic Maps