Segment 3
Topo

Download
Full Topo Large (258k)
First Half Large (437k)
Last Half Large (293k)

 


Segment 3 Topo

Segment 3 Topo Maps and Information

 

Waypoint Elevation Mile LAT LONG Notes   
1 0.00 39.34517 -105.25740 7867 TH
2 0.20 39.34410 -105.26062 7879 TRAIL
3 0.30 39.34438 -105.26310 7876 Y
4 0.53 39.34345 -105.26588 7852 BOULDERS
5 0.59 39.34303 -105.26555 7858 NEARROAD
6 0.60 39.34270 -105.26547 7855 ROAD
7 0.75 39.34180 -105.26825 7885 TRAIL
8 1.23 39.34160 -105.27558 7861 TRAIL
9 1.30 39.34025 -105.27528 7820 STREAM
10 1.63 39.34068 -105.28062 7870 NEAR HIGHPOINT
11 1.60 39.34120 -105.28092 7880 CAMP RIGHT
12 1.80 39.34263 -105.28235 7822 CAMP RIGHT
13 1.85 39.34253 -105.28317 7809 SIGN
14 1.98 39.34057 -105.28402 7768 VIEW
15 2.18 39.33880 -105.28285 7708 STREAM
16 2.84 39.33143 -105.28503 7736 STREAM
17 3.10 39.33422 -105.28620 7775 CAMP RIGHT
18 3.30 39.33108 -105.28773 7712 BRIDGESTREAM
19 3.74 39.32545 -105.28840 7834  
20 4.05 39.32792 -105.29237 7994 ROCK RIGHT
21 4.27 39.32645 -105.29462 8057 CAMP RIGHT
22 5.18 39.33065 -105.30518 7863 STREAM
23 5.41 39.33348 -105.30687 7755 CLEAR
24 5.53 39.33423 -105.30865 7696 JUNCT
25 5.86 39.33360 -105.31277 7683 STREAM
26 6.21 39.33353 -105.31630 7713 JUNCT
27 6.53 39.33448 -105.32160 7629 STREAM
28 7.10 39.33698 -105.32868 7569 LOOK
29 7.50 39.33857 -105.33452 7513 JUNCT
30 7.76 39.33948 -105.33572 7434 STREAM
31 7.80 39.33975 -105.33632 7431 ROAD
32 7.90 39.34017 -105.33722 7427 JUNC
33 8.12 39.34008 -105.34037 7387 ROAD CREEK
34 10.00 39.34163 -105.36608 7945 ROAD
35 12.36 39.33845 -105.39578 8048 STREAM
36 12.70 39.33828 -105.40117 8291 END

 

Waypoints

Elevation Profile


Maps by National Geographic Maps