Segment 5
Topo

Download
Full Topo Large (553k)
First Third (462k)
Second Third (404k)
Last Third (463k)

 


Segment 5 Topo

Segment 5 Topo Maps and Information

Waypoints

Waypoint Elevation Mile LAT LONG Notes   
1 10190 0.00 39.34845 -105.616 START
2 10214 0.05 39.34883 -105.616 STREAM
3 10225 0.25 39.34823 -105.620 SIGN
4 10226 0.30 39.34805 -105.621 SIGN
5 10532 2.50 39.36201 -105.638 CAMPONLEFT
6 10358 2.90 39.36446 -105.636 STREAM
7 10377 2.95 39.36491 -105.636 CAMPONRIGHT
8 10409 3.00 39.36564 -105.636 STREAM
9 10375 3.25 39.36832 -105.640 STREAM
10 10336 3.75 39.37412 -105.642 STREAM
11 10261 4.20 39.37485 -105.647 STREAM
12 10113 5.05 39.37839 -105.659 STREAM
13 9780 6.28 39.36890 -105.676 SIGN
14 9540 7.00 39.36416 -105.684 CREEK WILDERNESS
15 9517 7.10 39.36320 -105.682 SIGN
16 9570 7.20 39.36191 -105.681 REDGATE
17 9745 7.60 39.36236 -105.687 ROCK CREEK TH
18 9507 8.10 39.36125 -105.695 JGULCH
19 9965 9.50 39.36858 -105.717 SIGN
20 9957 10.35 39.37583 -105.727 SIGNPOST
21 9958 10.40 39.37638 -105.727 LARGECAIRN
22 9960 10.45 39.37690 -105.727 ROAD
23 10219 11.00 39.38337 -105.727 SIGNPOST
24 10322 12.20 39.39603 -105.736 SOUTHPARKVIEW
25 10274 12.45 39.39864 -105.738 SIGN BRIDGE
26 10119 13.43 39.40958 -105.747 SIGN
27 10135 13.55 39.41003 -105.749 SIGN POWERLINES
28 10157 13.60 39.41031 -105.750 BENCH
29 10176 13.75 39.41171 -105.752 GATE
30 10005 13.85 39.41355 -105.752 BRIDGE
31 9990 13.95 39.41417 -105.752 LEFT
32 9985 14.20 39.41333 -105.757 KENOSHA PASS VIEW
33 9968 14.40 39.41243 -105.759 END

Elevation Profile


Maps by National Geographic Maps